MLS# 6958671 – 2201 N Central Avenue, Phoenix, AZ 85004

$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
Price: $700,000
Beds: 3
Baths: 2
Living Area SqFt: 2,328
Status: Active
Property Type: Apartment
Lot Size Acres: 2.16
Lot Size SqFt: 94,076
Year Built: 1957
Neighborhood: Los Olivos 1-6 9-11 17-19 23 24 26
Days on Website: 65

Courtesy of HomeSmart {attribution_contact}

Property Description

A Midtown Phoenix Gem! Welcome to a rare 3-bedroom residence in a historic mid-century landmark built by iconic Del Webb. This premier Central Phoenix building offers an all-inclusive monthly fee covering taxes, utilities, internet, cable, and common area maintenance—plus a building-wide water softening system. Enjoy resort-style amenities including 24/7 door staff, an exercise room, heated pool, fenced dog park, organic garden, and a stunning community rooftop terrace with breathtaking views. Modernized with dual-pane windows, sleek update kitchen, electronic access, and multi-camera security, this unit also includes two assigned underground parking spaces and dedicated storage. Perfectly located in Midtown, neighboring the Heard Museum with easy access to Downtown, the airport, and ASU

$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix
$700,000 - 3Br/2Ba -  for Sale in Los Olivos 1-6 9-11 17-19 23 24 26, Phoenix

Property Details and Features

  • Appliances & Equipment
  • “Stacked Washer/Dryer”
  • “Refrigerator”
  • “Built-in Microwave”
  • “Dishwasher”
  • “Disposal”
  • “Electric Cooktop”
  • “Built-In Electric Oven”
  • Bathrooms
  • 2 total decimal bathrooms
  • 2 total bathrooms
  • Bedrooms
  • 3 total bedrooms
  • Building
  • Built in 1957
  • Living area: 2328
  • Construction materials: “Painted”, “Block”
  • Cooling
  • “Central Air”
  • Exterior Features
  • “Balcony”
  • “Storage”
  • Fence
  • “Wrought Iron”
  • Floors
  • “Wood”
  • Garage
  • 2 spaces
  • Heating
  • “Electric”
  • Home Owner’s Association
  • Association fee: $2,600
  • Association fee frequency: Monthly
  • Association fee includes: “Electricity”, “Roof Repair”, “Insurance”, “Sewer”, “Pest Control”, “Cable TV”, “Maintenance Grounds”, “Front Yard Maint”, “Gas”, “Air Cond/Heating”, “Trash”, “Water”, “Roof Replacement”, “Maintenance Exterior”
  • Interior Features
  • “Quartz Countertops”
  • “High Speed Internet”
  • “Double Vanity”
  • “Breakfast Bar”
  • “Wet Bar”
  • “Pantry”
  • “Full Bth Master Bdrm”
  • Listing
  • Listing ID: 6958671
  • Standard status: Active
  • 66 days on market
  • Location
  • Subdivision name: LOS OLIVOS 1-6 9-11 17-19 23 24 26
  • Lot
  • 2.16 acres
  • 94,076 sqft
  • “Nat Reg Historic Hms”
  • “Sprinklers In Front”
  • “Grass Front”
  • Parking
  • “Gated”
  • “Garage Door Opener”
  • “Direct Access”
  • “Separate Strge Area”
  • “Assigned”
  • “Common”
  • Possession
  • “By Agreement”
  • Property
  • View: “City”, “Panoramic”, “City Lights”, “Mountain(s)”
  • Roof
  • “Built-Up”
  • Schools
  • Elementary school: Ralph Waldo Emerson Elementary School
  • High school: Central High School
  • High school district: Phoenix Union High School District
  • Sewer
  • “Public Sewer”
  • Taxes
  • Annual amount: $30,544
  • Lot: 7
  • Utilities
  • “See Remarks”
  • Windows
  • “Screens”
  • “Dual Pane”

Property Map

$700,000 – 2201 N Central Avenue, Phoenix, AZ 85004

Street View

Nearby Schools

This content last updated on February 20, 2026 12:12PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Print Options

Select the items on the page that you would like to print. This "Print Options" block will not be printed.

Main Photo Main Details Property Description Property Features
Additional Photos Addtl Photos Size Location Map Schools

MLS LogoAll information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

Listing Information © 2026 Arizona Regional Multiple Listing Service, Inc.