MLS# 6992371 – 14528 E Desert Vista Trail, Scottsdale, AZ 85262

$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
Price: $1,690,000
Beds: 5
Living Area SqFt: 3,430
Status: Active
Property Type: Single Family Residence
Lot Size Acres: 1.06
Lot Size SqFt: 46,035
Year Built: 2004
Neighborhood: W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739
Days on Website: 17

Courtesy of Compass {attribution_contact}

Property Description

This one truly has it ALL! Very rare 16 car garage estate on one acre, perfect for the car enthusiast, RV owner, or anyone with more toys than space. And if that’s not enough, the 2000 sq ft detached garage can accommodate up to 12 vehicles alone, offering incredible flexibility for collectors or hobbyists. Featuring a 14 ft RV garage door and full hook ups, the possibilities are endless for this multi use building. The beautiful 3500 sq ft Santa Fe style main home is built for entertaining and features 4 bedrooms, a private office, open concept great room, and deep covered patio. The fully landscaped backyard is an entertainer’s dream, complete with a diving pool, pool slide, hidden grotto, putting green, and built-in BBQ. It’s the perfect setting for hosting gatherings with family and friends. Above the detached garage, you’ll find a private apartment that can be used for guests, multigenerational living, or as an income-producing opportunity such as a VRBO or Airbnb rental. New hot water heater and AC unit for this apartment gives peace of mind. Located in a great little enclave of upscale homes, this property offers the best of both worlds close to pavement so your vehicles stay clean, yet far enough from busy streets to enjoy peace, privacy, and minimal traffic. Shared well is high producing for the property!

$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale
$1,690,000 - 5Br/Ba -  for Sale in W2 E2 Se4 Sw4 Sw4 Sec 29 Ex S 379.89f Th/of P/f 12-0681739, Scottsdale

Property Details and Features

  • Appliances & Equipment
  • “Dryer”
  • “Washer”
  • “Refrigerator”
  • “Dishwasher”
  • “Disposal”
  • “Gas Range”
  • Bathrooms
  • 6 total bathrooms
  • Bedrooms
  • 5 total bedrooms
  • Building
  • Built in 2004
  • Architectural style: “Territorial/Santa Fe”
  • Living area: 3430
  • Construction materials: “Stucco”, “Wood Frame”, “Painted”
  • Other structures: “Separate Guest House”
  • Cooling
  • “Central Air”
  • “Ceiling Fan(s)”
  • Exterior Features
  • “Storage”
  • “RV Hookup”
  • Fence
  • “Back Yard”
  • “Block”
  • “Wrought Iron”
  • Fireplaces
  • “Two Way Fireplace”
  • “Family Room”
  • “Gas”
  • Floors
  • “Carpet”
  • “Tile”
  • Garage
  • 16 spaces
  • Heating
  • “Zoned”
  • “Forced Air”
  • “Electric”
  • Home Owner’s Association
  • Association fee includes: “No Fees”
  • Interior Features
  • “Walk-in Pantry”
  • “High Speed Internet”
  • “Granite Counters”
  • “Double Vanity”
  • “Eat-in Kitchen”
  • “9+ Flat Ceilings”
  • “No Interior Steps”
  • “Pantry”
  • “Full Bth Master Bdrm”
  • “Separate Shwr & Tub”
  • Laundry
  • “Inside”
  • Listing
  • Listing ID: 6992371
  • Standard status: Active
  • 18 days on market
  • Location
  • Subdivision name: W2 E2 SE4 SW4 SW4 SEC 29 EX S 379.89F TH/OF P/F 12-0681739
  • Lot
  • 1.06 acres
  • 46,035 sqft
  • “Street(s) Not Paved”
  • “North/South Exposure”
  • “Desert Back”
  • “Desert Front”
  • “Synthetic Grass Back”
  • Energy Saving
  • Green energy efficient: “Multi-Zones”
  • Parking
  • “Detached Garage”
  • “Tandem Garage”
  • “RV Access/Parking”
  • “Garage Door Opener”
  • “Attch’d Gar Cabinets”
  • “Over Height Garage”
  • “Temp Controlled”
  • “RV Garage”
  • Pool
  • “Diving Pool”
  • “Heated”
  • Possession
  • “Close Of Escrow”
  • “By Agreement”
  • Property
  • View: “Desert”, “Panoramic”, “Mountain(s)”
  • Roof
  • “Foam”
  • Schools
  • Elementary school: Horseshoe Trails Elementary School
  • High school: Cactus Shadows High School
  • High school district: Cave Creek Unified District
  • Sewer
  • “Septic in & Cnctd”
  • Taxes
  • Annual amount: $2,362
  • Lot: A
  • Utilities
  • “Propane”
  • Windows
  • “Skylight(s)”
  • “Dual Pane”

Property Map

$1,690,000 – 14528 E Desert Vista Trail, Scottsdale, AZ 85262

Street View

Nearby Schools

This content last updated on March 22, 2026 10:11PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Print Options

Select the items on the page that you would like to print. This "Print Options" block will not be printed.

Main Photo Main Details Property Description Property Features
Additional Photos Addtl Photos Size Location Map Schools

MLS LogoAll information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

Listing Information © 2026 Arizona Regional Multiple Listing Service, Inc.