MLS# 7048331 – 1958 N 193rd Avenue, Buckeye, AZ 85396

$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
Price: $850,000
Beds: 4
Baths: 3
Living Area SqFt: 2,318
Status: Active
Property Type: Single Family Residence
Lot Size Acres: 1.15
Lot Size SqFt: 50,042
Year Built: 2025
Neighborhood: S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852
Days on Website: 4

Courtesy of HomeSmart {attribution_contact}

Property Description

Welcome to this stunning custom home situated on over 1 acre in one of Buckeye’s fastest-growing areas. Offering 2,318 square feet, 4 bedrooms, 3 full bathrooms, and a spacious 3-car garage, this beautiful single-level residence combines modern comfort with the freedom of country-style living. The open-concept floor plan features elegant tile flooring throughout, abundant natural light, and a spacious great room that flows seamlessly into the gourmet kitchen. Enjoy granite countertops, a large center island, walk-in pantry, electric cooktop, built-in oven, stainless steel appliances, and ample cabinetry–perfect for everyday living and entertaining. The spacious primary suite offers a private retreat with a luxurious bathroom featuring dual vanities, separate soaking tub

$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$850,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye

Property Details and Features

  • Appliances & Equipment
  • “Dryer”
  • “Washer”
  • “Refrigerator”
  • “Dishwasher”
  • “Disposal”
  • “Electric Oven”
  • “Electric Cooktop”
  • Bathrooms
  • 3 full bathrooms
  • 3 total bathrooms
  • Bedrooms
  • 4 total bedrooms
  • Building
  • Built in 2025
  • Living area: 2318
  • Construction materials: “Wood Frame”, “Painted”
  • Cooling
  • “Central Air”
  • “Ceiling Fan(s)”
  • “Programmable Thmstat”
  • Fence
  • “Back Yard”
  • “Block”
  • Floors
  • “Tile”
  • Garage
  • 3 spaces
  • Heating
  • “Electric”
  • Home Owner’s Association
  • Association fee includes: “No Fees”
  • Interior Features
  • “Walk-in Pantry”
  • “High Speed Internet”
  • “Granite Counters”
  • “Double Vanity”
  • “Eat-in Kitchen”
  • “Kitchen Island”
  • “Full Bth Master Bdrm”
  • “Separate Shwr & Tub”
  • Listing
  • Listing ID: 7048331
  • Standard status: Active
  • 9 days on market
  • Location
  • Subdivision name: S2 S2 SE4 NW4 SW4 EX W 325.55F & EX E 30F P/F 22-0311852
  • Lot
  • 1.15 acres
  • 50,042 sqft
  • “Dirt Front”
  • “Dirt Back”
  • “Synthetic Grass Back”
  • Possession
  • “Close Of Escrow”
  • Property
  • Patio and porch features: “Patio”
  • Roof
  • “Tile”
  • Schools
  • Elementary school: Scott L Libby Elementary School
  • High school: Agua Fria High School
  • High school district: Agua Fria Union High School District
  • Security Features
  • “Security System Owned”
  • Sewer
  • “Septic Tank”
  • Taxes
  • Annual amount: $1,218
  • Lot: D

Property Map

$850,000 – 1958 N 193rd Avenue, Buckeye, AZ 85396

Street View

Nearby Schools

This content last updated on July 4, 2026 8:10PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Print Options

Select the items on the page that you would like to print. This "Print Options" block will not be printed.

Main Photo Main Details Property Description Property Features
Additional Photos Addtl Photos Size Location Map Schools

MLS LogoAll information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

Listing Information © 2026 Arizona Regional Multiple Listing Service, Inc.