MLS# 7052414 – 3510 E Glenrosa Avenue, Phoenix, AZ 85018

$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
Price: $899,000
Beds: 3
Baths: 3
Living Area SqFt: 1,619
Status: Active
Property Type: Single Family Residence
Lot Size Acres: 0.20
Lot Size SqFt: 8,586
Year Built: 1955
Neighborhood: E 63′ Of W 189′ Of S2 S2 Se4 Ne4 Sw4 Ex S 30′ .19 Ac
Days on Website: 24

Courtesy of Compass {attribution_contact}

Property Description

Arcadia Lite Mid-Century Modern Ranch with 3 Bedrooms + separate 400 Square Foot Casita. Tastefully updated with refined finishes throughout, this exceptional home features granite countertops, stainless steel appliances, custom cabinetry, designer tile backsplash, white oak flooring, vaulted ceilings, and a spacious great room with wood-burning fireplace. The amazing kitchen offers breakfast bar seating and a dining area. Separate mudroom and laundry each with private entrances. Primary suite includes en-suite bath and dual closets. Two additional bedrooms and guest bath. Minutes from Arcadia’s premier dining, shopping, and entertainment. A rare offering!

$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix
$899,000 - 3Br/3Ba -  for Sale in E 63' Of W 189' Of S2 S2 Se4 Ne4 Sw4 Ex S 30' .19 Ac, Phoenix

Property Details and Features

  • Appliances & Equipment
  • “Refrigerator”
  • “Built-in Microwave”
  • “Dishwasher”
  • “Disposal”
  • “Gas Range”
  • “Gas Oven”
  • Bathrooms
  • 3 full bathrooms
  • 3 total bathrooms
  • Bedrooms
  • 3 total bedrooms
  • Building
  • Built in 1955
  • Architectural style: “Ranch”
  • Living area: 1619
  • Construction materials: “Brick Veneer”, “Painted”, “Block”
  • Other structures: “Separate Guest House”
  • Cooling
  • “Central Air”
  • “Ceiling Fan(s)”
  • Fence
  • “Block”
  • “Wood”
  • Fireplaces
  • “Family Room”
  • “Gas”
  • 1 total fireplace
  • Floors
  • “Carpet”
  • “Tile”
  • “Wood”
  • Heating
  • “Natural Gas”
  • Home Owner’s Association
  • Association fee includes: “No Fees”
  • Interior Features
  • “High Speed Internet”
  • “Granite Counters”
  • “Breakfast Bar”
  • “No Interior Steps”
  • “Vaulted Ceiling(s)”
  • “Pantry”
  • “3/4 Bath Master Bdrm”
  • Laundry
  • “Inside”
  • “Gas Dryer Hookup”
  • Listing
  • Listing ID: 7052414
  • Standard status: Active
  • 23 days on market
  • Location
  • Subdivision name: E 63′ OF W 189′ OF S2 S2 SE4 NE4 SW4 EX S 30′ .19 AC
  • Lot
  • 0.2 acres
  • 8,586 sqft
  • “North/South Exposure”
  • “Sprinklers In Rear”
  • “Sprinklers In Front”
  • “Grass Front”
  • “Grass Back”
  • Possession
  • “Close Of Escrow”
  • Property
  • Patio and porch features: “Covered Patio(s)”
  • Roof
  • “Composition”
  • Schools
  • Elementary school: Biltmore Preparatory Academy
  • High school: Camelback High School
  • High school district: Phoenix Union High School District
  • Sewer
  • “Public Sewer”
  • Taxes
  • Annual amount: $4,081
  • Windows
  • “Skylight(s)”
  • “Dual Pane”

Property Map

$899,000 – 3510 E Glenrosa Avenue, Phoenix, AZ 85018

Street View

Nearby Schools

This content last updated on August 3, 2026 2:26PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Print Options

Select the items on the page that you would like to print. This "Print Options" block will not be printed.

Main Photo Main Details Property Description Property Features
Additional Photos Addtl Photos Size Location Map Schools

MLS LogoAll information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

Listing Information © 2026 Arizona Regional Multiple Listing Service, Inc.